Search our customer locations to find stockists in your area or contact us to find out more.
Minimum Roof Pitch:
22.5 degrees
Headlap:
Minimum 75mm
Maximum 120mm
Covering Capcity:
10.2 tile per m2 at 75mm headlap
| Quantity Per Pallet | 210 | 
| Length x Width | Length x Width408 x 327 mm | 
|---|---|
| Cover Width | Cover Width295 mm | 
| Hanging Length | Hanging Length382 mm | 
| Profile Depth | Profile Depth57 mm | 
| Minimal Batten Gauge | Minimal Batten Gauge288 mm | 
| Maximum Batten Gauge | Maximum Batten Gauge333 mm | 
 
        Search our customer locations to find stockists in your area or contact us to find out more.